Product Name | Price | Alcohol content | Country of origin | Liquor category |
---|---|---|---|---|
grenadine syrup 750 ml | Ksh 1,000 | Netherlands | others | |
Bols Natural Yoghurt Liqueur 700 ml | Ksh 1,989 | 15% | Netherlands | liqueur |
Creme de cassis bols 750 ml | Ksh 2,900 | 17% | Netherlands | liqueur |
Bols cherry brandy liqueur 700 ml | Ksh 1,989 | 24% | Netherlands | liqueur |
Bols Oude Genever Gin 1 litre | Ksh 3,399 | 35% | Netherlands | gin |
Bols Blue Curacao 700 ml | Ksh 1,989 | 21% | Netherlands | liqueur |
Bols Coffee liqueur 700 ml | Ksh 1,989 | 24% | Netherlands | liqueur |
Bols triple sec 750 ml | Ksh 1,989 | 21% | Netherlands | liqueur |
Bols Crème de Banana liqueur 700 ml | Ksh 1,989 | 17% | Netherlands | liqueur |
Bols Creme De Menthe 750 ml | Ksh 2,850 | 24% | Dutch | liqueur |
Bols Butterscotch 750 ml | Ksh 2,850 | 24% | Netherlands | liqueur |
Bols Vodka 700 ml | Ksh 1,950 | 37.5% | Dutch | vodka |
Bols Sour Apple 700 ml | Ksh 2,850 | 17% | Dutch | liqueur |
Bols Strawberry 750 ml | Ksh 2,850 | 24% | Dutch | liqueur |
Bols Peppermint Green Liqueur 750 ml | Ksh 2,850 | 24% | Dutch | liqueur |
Bols Elderflower 750 ml | Ksh 2,800 | 17% | Dutch | liqueur |
Bols Peppermint White 750 ml | Ksh 2,850 | 24% | Dutch | liqueur |
Bols Cacao Brown 750 ml | Ksh 2,850 | 24% | Netherlands | liqueur |
Bols brand
Dial us for the best liqueur brands in Kenya, Bols and others at the best liqueur price