Product Name | Price | Alcohol content | Country of origin | Liquor category |
---|---|---|---|---|
Zonin Prosecco Extra Brut 750 ml | Ksh 4,375 | 11% | Italy | wine |
Zonin Merlot 750 ml | Ksh 2,399 | 12% | Italy | wine |
Zonin Chardonnay 750 ml | Ksh 1,745 | 12% | Italy | wine |
Zonin prosecco cuvee brut 750 ml | Ksh 3,299 | 11% | Italy | wine |
Zonin Montepulciano 750 ml | Ksh 2,150 | 13.5% | Italy | wine |
Zonin rose brut sparkling 750 ml | Ksh 1,745 | 11% | Italy | wine |
Zonin moscato 750 ml | Ksh 2,425 | 7% | Italy | wine |
Zonin Chianti 750 ml | Ksh 2,345 | 12.5% | Italy | wine |
Zonin Pinot Grigio Friuli 750 ml | Ksh 2,100 | 12% | Italy | wine |
Zonin Prosecco Extra Dry Cuvee White 750 ml | Ksh 3,950 | 11% | Italy | wine |
Zonin Prosecco Ice Demi Sec 750 ml | Ksh 3,950 | 11% | Italy | wine |
Zonin Valpolicella 750 ml | Ksh 2,800 | 12% | Italy | wine |
Zonin Soave 750 ml | Ksh 2,050 | 12% | Italy | wine |
Zonin brand
Dial a delivery for the best Zonin wine brands in Kenya at the best wine prices.