Product Name | Price | Alcohol content | Country of origin | Liquor category |
---|---|---|---|---|
fitch & leedes pink tonic 200 ml | Ksh 175 | South Africa | soft-drinks | |
Fitch & Leedes Pink Tonic Lite 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Moments Shirley Temple 300 ml | Ksh 250 | South Africa | soft-drinks | |
Fitch & Leedes Lite Indian Tonic 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Lemonade Tonic 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Moments Pink G&T 300 ml | Ksh 250 | South Africa | soft-drinks | |
Fitch & Leedes Moments Blushing Mimosa 300 ml | Ksh 250 | South Africa | soft-drinks | |
Fitch & Leedes Bitter Lemon 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Ginger Ale 200 ml | Ksh 205 | South Africa | soft-drinks | |
Fitch & Leedes Cheeky Cranberry 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Indian Tonic 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Grapefruit Tonic 200 ml | Ksh 180 | South Africa | soft-drinks | |
Fitch & Leedes Blue Tonic 200 ml | Ksh 205 | South Africa | soft-drinks |
Fitch & Leedes brand
Fitch & Leedes prices in Kenya